Acquisition profiles
Acquisition profile Science & Technology
Usage Type | Science & Technology properties are characterised as a mixture of production, laboratory and R&D facilities as well as storage and office space |
---|---|
Countries/ Regions | Germany, The Netherlands, France, United Kingdom, Central Eastern Europe |
Macro Location | Metropolitan areas (esp. A- and B-cities) |
Micro Location | Situated in established and innovative R&D and industry clusters Proximity to research institutes, universities or hospitals |
Tenants | Single- and multi-tenant Tenants from the sciences segment (e.g. medical science, pharmaceutical or biotech) Tenants from the technology segment (e.g. information technology, aerospace, industry 4.0) |
Property | Newly developed and existing buildings Developments / redevelopments Greenfield / brownfield sites |
Deal Structure | Asset and share deals Forward deals and forward fundings Leasehold / freehold |
Investment Volume | >EUR 15 million for single assets Portfolios |
Acquisition profile Residential
Usage Type | Residential (Multi Family; Build to Rent) |
---|---|
Countries / Regions | Germany, The Netherlands, France, United Kingdom, Spain, Central Eastern Europe |
Macro Location | Metropolitan areas (esp. A and B cities) |
Micro Location | Urban location Great access to public transport network and social infrastructure |
Property | Newly developed and existing buildings (incl. social housing) Developments / redevelopments Greenfield / brownfield sites ≥70% of rental revenue is created from residential letting |
Deal Structure | Asset and share deals Forward deals and forward fundings Leasehold / freehold |
Investment Volume | ≥EUR 20 million for single assets ≥EUR 40 million for portfolios |
Acquisition profile Food Retail
Usage Type | Food retail, specialist retail and local supply centres |
---|---|
Countries / Regions | Germany |
Macro location | Nationwide central and peripheral locations |
Micro Location | At least 10,000 inhabitants in 15-minute drive time zone Good transport connections Good visibility in microlocation |
Tenant structure | Supermarkets, discounters or hypermarkets as single/anchor tenants Single/anchor tenants min. 1,000 m² rental space Secondary tenants: Drugstores pharmacies, gastronomy preferred Short rental periods possible |
Property | Specialist retail and local supply centres/solitary properties (mixed use possible) New build and existing properties Project developments/existing developments |
Deal Structure | Asset und Share Deals Forward deal/forward funding possible Partial ownership/leasehold possible |
Investment Volume | From EUR 5 million for individual properties From EUR 10 million for portfolio transactions |
Acquisition profile Urban Redevelopment
Zoning | Residential, Commercial, Industrial, Mixed-Use |
---|---|
Countries / Regions | Germany, The Netherlands, France, United Kingdom, Spain, Italy, Czech Republic, Poland |
Macro location | Metropolitan areas |
Profile | Greenfield developments, Conversion areas, Brownfield developments (refurbishments, redevelopments), Leaseholds possible |
Size | Plot size ≥2,500 sqm, Gross floor area ≥5,000 sqm |